| Conveniently located off the 401/403 Brand New Just Built Commercial Unit. Modern Building, Double Door Entry, Ample Parking and High Traffic Area. Wide Variety of available uses including retail, professional, medical, Quick Service Restaurant, and select food-related businesses. An excellent opportunity to establish or expand within a fast-growing and vibrant commercial hub. Surrounded by retailers, residential neighborhoods, and major employment centers, this plaza provides strong visibility and consistent customer traffic. |
| Price | $500,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 85 Bonds Corner Road , Woodstock, N4T 0S2, Oxford |
| Postal Code: | N4T 0S2 |
| Province/State: | Oxford |
| Directions/Cross Streets: | 401/403 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Building Percentage: | F |
| Total Area: | 868.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY WEALTH GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | |
| Lot Size: | x 42.60(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |