| Welcome to The Atwood at Banting Square in Alliston built by Pratt Homes! At Unit 103-157 Wellington St E, discover comfortable, low-maintenance condo living in this bright and inviting suite offering just under 900 sq. ft. of thoughtfully designed living space. This well-maintained unit features 1 spacious bedroom with a double closet, 1 full bathroom, and a bright open-concept layout that seamlessly connects the kitchen, dining, and living areas.The kitchen is designed for both everyday living and entertaining, featuring granite countertops, a centre island, custom backsplash, and stainless steel appliances. Enjoy the convenience of in-suite laundry with washer and dryer, your own owned parking space, and a large covered balcony-perfect for morning coffee, relaxing outdoors, or enjoying the fresh air year-round.Located in an approximately 8-year-old building, this home offers the convenience of modern condo living while being just a hop, skip and a jump from Downtown Alliston, where you'll find shopping, restaurants, cafés, services, and everyday amenities right nearby.The location also puts recreation and the outdoors within easy reach: approximately 5 minutes to the Alliston Recreation Centre, 10 minutes to Earl Rowe Provincial Park, 17 minutes to Highway 400, 28 minutes to the beach, and just 35 minutes to Barrie.Whether you're a first-time buyer, downsizer, professional, or looking for a low-maintenance home close to everything, this is an opportunity to enjoy space, convenience, and lifestyle in one great location. Come see why this could be the perfect place to call home! |
| Price | $424,900 |
| Taxes: | $3440.95 |
| Occupancy: | Vacant |
| Address: | 157 Wellington Street East , New Tecumseth, L9R 0R7, Simcoe |
| Postal Code: | L9R 0R7 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | Hwy89(Victoria St E)& Lorne St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10 | 9.51 | Open Concept, Laminate, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 10 | 9.51 | Open Concept, Laminate, Combined w/Living |
| Room 3 | Ground | Kitchen | 19.98 | 9.18 | Centre Island, Stainless Steel Appl, Open Concept |
| Room 4 | Ground | Bedroom | 13.51 | 10.82 | Laminate, Double Closet, Large Window |
| Room 5 | Ground | Bathroom | 8.66 | 4.92 | Tile Floor, Separate Shower, 3 Pc Bath |
| Room 6 | Ground | Laundry | 6.36 | 2.92 | Tile Floor, Enclosed, Double Doors |
| Room 7 | Ground | Other | 14.4 | 6.59 | Overlooks Frontyard, South View, Metal Railing |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Sprinklers: | Secu |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER - R.M.R. REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Simcoe |
| Municipality: | New Tecumseth |
| Neighbourhood: | Alliston |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 6-10 |
| Tax: | $3,440.95 |
| Maintenance Fee: | $357.88 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |