| Rare Muskoka Opportunity: Fully Renovated Gem Under $500K with Private Back Yard! An exceptional rare find in picturesque Gravenhurst! Offered under $500,000, this fully renovated 3-bedroom, 1-bathroom home combines turn-key modern design with unbeatable value and outstanding outdoor space. Sitting on a generous lot with a large, private backyard framed by mature trees, it provides the perfect setting for summer BBQs, fires, or garden projects.Step inside to a bright, open-concept main level featuring clean neutral finishes and brand-new flooring. The heart of the home is a modern, chef-inspired kitchen outfitted with sleek white cabinetry, stainless steel appliances, clean counter space, custom tile flooring, and matte black hardware. Upgraded lighting and expansive windows flood the main floor with natural light, while the fully remodeled 4-piece bath offers crisp full-height tiled tub surrounds and modern vanity storage. Walk out from the upper level to your private second-story balcony to take in peaceful views of the tree-lined lot.Bonus potential awaits in the basement, which has already been framed out-saving you time and expense if you wish to build out extra living space, a rec room, or a home workshop. Located just minutes from downtown shopping, parks, and Muskoka lakes, this move-in-ready property delivers incredible value under $500K! |
| Price | $499,995 |
| Taxes: | $1754.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 430 Farquhar Street , Gravenhurst, P1P 1E4, Muskoka |
| Directions/Cross Streets: | Farquhar St. and Sarah St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Muskoka (S) |
| Style: | 2-Storey |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $1,754 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |