| Second floor live/workspace in chic Rosedale/Summerhill location. Separate street level entrance. Suitable for services, retail or office use and/or residential. Lots of street visibility and a busy walking traffic area. Built in Plantation shutters and French doors. Hardwood flooring, Lots of light and storage. Rent is all-inclusive save and except Hydro |
| Price | $3,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 1118 Yonge Street , Toronto, M4W 2L6, Toronto |
| Postal Code: | M4W 2L6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge St & Macpherson Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Health & Beauty Related |
| Building Percentage: | F |
| Total Area: | 900.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Chattels: | F |
| Days Open: | O |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Radiant |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Style: | |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |