| Well maintained downtown office building. Beautiful and elegant woodwork and doors are intact. Updated electrical. Private paved parking with room for 5-6 vehicles. The building offers approx. 2,600 sq.ft finished space with many private offices and a washroom on each level. The 3rd floor attic has high ceilings and many windows. Easily divisible for smaller square footage requirement. Furnace with Central Air. Recent roof and electrical panel, eavestrough replaced, plenty of space. January 1st, 2026 availability. Please call for more information or to arrange a viewing. |
| Price | $12 |
| Minimum Rental Term: | 12 |
| Taxes: | $8361.96 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 912 2nd Avenue West , Owen Sound, N4K 4M7, Grey County |
| Postal Code: | N4K 4M7 |
| Province/State: | Grey County |
| Directions/Cross Streets: | 2nd Ave W/9th St W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | T |
| Total Area: | 2600.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2600 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Grey County |
| Municipality: | Owen Sound |
| Neighbourhood: | Owen Sound |
| Style: | |
| Lot Size: | x 104.50(Feet) |
| Approximate Age: | |
| Tax: | $8,361.96 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |