| Sold under POWER OF SALE. "Sold" as is - where is. Power of Sale Opportunity... Sold under POWER OF SALE. Spacious 3-bedroom raised bungalow located on a quiet court in Brampton's desirable Northgate neighbourhood. The main level offers a functional layout with combined living and dining areas, a family-sized kitchen with breakfast area, and generously sized bedrooms. A walk-out from the dining area provides access to the upper-level balcony, while the finished lower level offers additional living space and a walk-out to the fully fenced backyard. The property also features 4 washrooms and 2 dedicated parking spaces. Conveniently located close to schools, parks, shopping, public transit and other amenities. A great opportunity for buyers, investors or those looking to add value in an established neighbourhood.Buyers are advised to conduct their own due diligence regarding the property and its features. A solid property in a sought-after location! MUST SEE! Power of Sale, seller offers no warranty. 48 hours (work days) irrevocable on all offers. Being sold as is. Must attach Schedule "B" , "C" and "D" and use Seller's sample offer when drafting offer (copy in attachment section of MLS). No representations or warranties of any kind by seller/agent. All information to be independently verified. Taxes estimated per city website. Easy to show! |
| Price | $689,000 |
| Taxes: | $5043.00 |
| Occupancy: | Vacant |
| Address: | 20 Gladeside Place , Brampton, L6S 1X3, Peel |
| Directions/Cross Streets: | Gainsborough/Gladeside |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | In Betwe |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | Bungalow-Raised |
| Lot Size: | x 121.76(Feet) |
| Approximate Age: | |
| Tax: | $5,043 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |