| LIVE IN ONE UNIT + CASH FLOW ~ $1,300/MONTH, OR RENT ALL 4 FOR +$3,000/MONTH CASH FLOW! Rare opportunity to own an exceptionally maintained, turnkey 4-plex CASH COW in Peterborough on nearly an acre - professionally managed & offered for sale for the first time in 28 years. Potential income of ~$85,628 (close to finalizing the 4th lease). EXTENSIVELY RENOVATED INSIDE & OUT over the past 15 years, including METAL ROOFS, WINDOWS, ELECTRICAL wiring & panels, PLUMBING, DRYWALL, VINYL SIDING, furnaces, central air conditioners, full interior renovations, attractive decks, fences & much more. Units #2 & #4 are single-storey 2-bed, 1-bath units w/partial basements. Units #6 & #8 are spacious 1.5-storey 2-bed, 1-bath units featuring large primary bedrooms on the 2nd floor, partial basements w/laundry rooms. Each unit enjoys its OWN PRIVATE, FULLY FENCED BACKYARD & 2 PARKING SPACES. A well-maintained, substantially updated 4-plex offering the combination investors look for: STRONG CASH FLOW, FOUR 2-BEDROOM UNITS, PRIVATE YARDS, AMPLE PARKING, EXTENSIVE CAPITAL IMPROVEMENTS and LONG-TERM RENTAL APPEAL. Unit #4 is currently VACANT and available for showings until the incoming tenants take possession. Buyer to assume all existing tenancies. Please do not walk the yards or disturb the tenants of Units #2, #6 or #8 without an accepted offer. Excellent central location within walking distance of amenities & public transit, w/convenient access to Trent University & Peterborough's colleges, walking/bike lane provide convenient south access to Antrim Street. |
| Price | $799,900 |
| Taxes: | $5365.48 |
| Occupancy: | Tenant |
| Address: | 185 Parkhill Road , Peterborough, K9H 3H2, Peterborough |
| Directions/Cross Streets: | Parkhill Rd W /Between George/Alymer |
| Rooms: | 20 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | 1 1/2 Storey |
| Lot Size: | x 160.00(Feet) |
| Approximate Age: | |
| Tax: | $5,365.48 |
| Maintenance Fee: | $0 |
| Beds: | 8 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |