| Welcome home! This bright, beautifully maintained home features a fully updated kitchen and tastefully refreshed bathrooms. The entire interior has been freshly painted in modern neutral tones and upgraded with stylish, durable new vinyl flooring throughout. Ideal for first-time buyers, empty nesters, young families, and savvy investors alike. Just move in! |
| Price | $679,000 |
| Taxes: | $4274.00 |
| Occupancy: | Vacant |
| Address: | 6 Elmvale Avenue , Brampton, L6Z 1A5, Peel |
| Directions/Cross Streets: | Conestoga Avenue and Elmvale Avenue |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.58 | 13.42 | Fireplace, Picture Window |
| Room 2 | Main | Dining Ro | 8.1 | 9.25 | Combined w/Living |
| Room 3 | Main | Kitchen | 11.68 | 8.1 | Granite Counters |
| Room 4 | Main | Foyer | 4.49 | 8.99 | |
| Room 5 | Main | Powder Ro | 6.76 | 2.82 | |
| Room 6 | Second | Primary B | 16.4 | 13.51 | Semi Ensuite |
| Room 7 | Second | Bedroom 2 | 15.91 | 9.41 | |
| Room 8 | Second | Bedroom 3 | 10.5 | 9.41 | |
| Room 9 | Second | Bathroom | 4.99 | 10 | |
| Room 10 | Second | Laundry | 21.32 | 22.24 | |
| Room 11 | Second | Workshop | 6.82 | 11.84 | |
| Room 12 | |||||
| Room 13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Heart Lake West |
| Style: | 2-Storey |
| Lot Size: | x 101.03(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,274 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |