| Welcome to 27 Faraday Gardens, a versatile 2+2 bedroom bungalow offering an existing in-law suite with excellent potential to be converted into a fully self-contained rental unit. Whether you're looking for a multi-generational home, an investment property, or the opportunity to live in one unit while the other helps offset your mortgage, this property offers plenty of possibilities. The home was previously rented for $3,000/month plus utilities, providing a strong starting point for those looking to generate rental income. Freshly painted throughout and ready for its next owner, the home features patio doors from the kitchen leading to a raised deck, perfect for enjoying your morning coffee or outdoor entertaining. Conveniently located close to Loyalist College, great schools, shopping, restaurants and easy access to Highway 401. With its flexible layout and income potential, this is an opportunity worth exploring today! |
| Price | $449,000 |
| Taxes: | $4243.35 |
| Occupancy: | Vacant |
| Address: | 27 FARADAY Gardens , Belleville, K8P 5J5, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | Moira St W & Tripp Ave |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Walk-Out, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.83 | 13.48 | |
| Room 2 | Main | Kitchen | 10.89 | 11.32 | |
| Room 3 | Main | Dining Ro | 10.89 | 9.97 | |
| Room 4 | Main | Primary B | 14.3 | 13.58 | |
| Room 5 | Main | Bedroom | 22.07 | 9.41 | |
| Room 6 | Basement | Recreatio | 11.97 | 18.47 | |
| Room 7 | Basement | Bedroom | 9.32 | 10.99 | |
| Room 8 | Basement | Bedroom | 11.97 | 12.99 | |
| Room 9 | Main | Bathroom | |||
| Room 10 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ONE PERCENT REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow-Raised |
| Lot Size: | x 107.00(Feet) |
| Approximate Age: | |
| Tax: | $4,243.35 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |