| Your first home is about to feel a whole lot more real.Tucked into a quiet Picton neighbourhood, this 3-bed, 3-bath gem is proof that "starter home" doesn't mean starting small on style. Step inside to an open-concept layout with 9 ft ceilings and a bright, airy kitchen with quartz countertops, high end stainless steel appliances that are made for morning coffee and weeknight dinners alike & engineered hardwood floors throughout the main level (shore oak), Cozy up by the natural gas fireplace, or take the party outside with the built-in BBQ gas line and brand new 2025 fence for total backyard privacy. Upstairs, the primary ensuite steals the show with a soaking tub and wall tile to the ceiling because first-time buyers deserve a little luxury too. Add in second floor laundry, interior garage access, central vacuum, and premium stainless steel Café appliances with custom hardware, and you've got a home that's ready for real life from day one. |
| Price | $510,000 |
| Taxes: | $3297.16 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 30 Campbell Crescent , Prince Edward County, K0K 2T0, Prince Edward Co |
| Directions/Cross Streets: | Markland Ave & Campbell Cres |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.07 | 13.51 | |
| Room 2 | Main | Kitchen | 7.81 | 12 | |
| Room 3 | Upper | 10.99 | 15.38 | ||
| Room 4 | Upper | Bedroom 2 | 12.2 | 9.09 | |
| Room 5 | Upper | Bedroom 3 | 8.79 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Nook Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton Ward |
| Style: | 2-Storey |
| Lot Size: | x 73.06(Feet) |
| Approximate Age: | |
| Tax: | $3,297.16 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |