| Let The White Pines Greet You At The Gates. Breathtaking Sunsets, 100 Frontage Feet On Lake Muskoka, All-Day Sun, Boat Port, Dock,Sandy Beach.$$$$ upgraded exterior wall,brand new deck with modern glass handrail,refreshed lower floor,and brand new washrooms.Tons Of View, A+ Location, Central To Hub Of The Lakes, 9 Mins To Pt Carling, Year-Round Bala, Pt Sandfield, Minett. Quiet Bay,Good Swimming & Boating. Active Lifestyle Good For Cycling, Hiking, Shopping, Cafes, Restos, Golf, Marinas, Boat Rental. 3000 Sf Authentic Muskoka.Cottage. You Will Love It Here. Year-Round Road Access. |
| Price | $1,398,000 |
| Taxes: | $6010.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1245 Mortimers Point Road , Muskoka Lakes, P0B 1J0, Muskoka |
| Directions/Cross Streets: | Whiteside/Mortimers/Eveleigh |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.09 | 18.11 | Fireplace, South View, W/O To Balcony |
| Room 2 | Main | Dining Ro | 13.48 | 11.32 | North View, W/O To Deck |
| Room 3 | Main | Kitchen | 13.51 | 11.91 | B/I Appliances, B/I Bar |
| Room 4 | Main | Mud Room | 11.51 | 7.22 | Closet, Laundry Sink |
| Room 5 | Main | Primary B | 15.91 | 11.38 | South View, W/O To Balcony, Closet |
| Room 6 | Main | Bedroom | 12.1 | 11.51 | Closet, North View |
| Room 7 | Lower | Bedroom 2 | 19.09 | 10.3 | Closet |
| Room 8 | Lower | Bedroom 3 | 13.87 | 10.2 | B/I Closet |
| Room 9 | Lower | Bedroom 4 | 13.09 | 11.09 | South View, B/I Closet |
| Room 10 | Lower | Family Ro | 22.5 | 18.79 | W/O To Yard, Fireplace, South View |
| Room 11 | Lower | Game Room | 13.05 | 11.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Style: | 2-Storey |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $6,010 |
| Maintenance Fee: | $0 |
| Beds: | 2+3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |