| Rare opportunity to own a semi-detached home on an incredible 174 ft. deep lot in one of the area's most sought-after neighbourhoods! Perfect for first-time buyers, downsizers, or investors, this well-maintained home offers over 1,100 sq. ft. of functional living space with hardwood flooring throughout the main and second levels, plus a bright kitchen featuring stainless steel appliances. Step outside to a massive backyard oasis complete with two fire pits, greenhouse, and multiple storage sheds - ideal for entertaining, gardening, or creating your dream outdoor retreat. Walking distance to schools, parks, and shopping. Motivated seller - exceptional value with endless potential |
| Price | $459,000 |
| Taxes: | $2765.05 |
| Occupancy: | Owner |
| Address: | 59 Breckenridge Crescent , London South, N6E 1H6, Middlesex |
| Directions/Cross Streets: | Wellington Rd. & Bradley Ave. |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.6 | 12.99 | Electric Fireplace, Large Window, Hardwood Floor |
| Room 2 | Main | Kitchen | 18.27 | 11.09 | Tile Floor, Stainless Steel Appl |
| Room 3 | Second | Primary B | 13.48 | 9.58 | Hardwood Floor |
| Room 4 | Second | Bedroom 2 | 11.18 | 10.69 | Hardwood Floor |
| Room 5 | Second | Bedroom 3 | 9.87 | 9.09 | Hardwood Floor |
| Room 6 | Basement | Recreatio | 17.09 | 12.89 | Vinyl Floor |
| Room 7 | Basement | Bedroom | 9.38 | 5.77 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South Y |
| Style: | 2-Storey |
| Lot Size: | x 174.92(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,765.05 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |