| Don't miss this rarely offered 4-Bedroom Detached Family Home. It is just 3-minute walk from Barbara Reid Public School *It has an unfinished walkout basement, Lots of Windows, Potentially for an In-law Apartment with Separate Entrance. This home is freshly painted by Professional. It Features 9' Ceiling on Main Floor, Hardwood Floors on Main except for Kitchen, Hardwood Stairs with Berber Runner, Cathedral Ceiling in Living Room with walkout to an Open Balcony *All Bedrooms Feature Elegant Berber Carpet. * Easy Access to Schools, GO Transit, Sports Park and All Amenities |
| Price | $1,230,000 |
| Taxes: | $6255.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 45 Philip Brown Avenue , Whitchurch-Stouffville, L4A 1S7, York |
| Directions/Cross Streets: | Main St Stouffville and Tenth Line |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 16.56 | Hardwood Floor, W/O To Balcony, Cathedral Ceiling(s) |
| Room 2 | Main | Dining Ro | 14.37 | 12.14 | Hardwood Floor, Window, Open Concept |
| Room 3 | Main | Kitchen | 18.53 | 12.96 | Ceramic Floor, Centre Island, Open Concept |
| Room 4 | Main | Family Ro | 15.15 | 13.45 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
| Room 5 | Second | Primary B | 17.91 | 11.97 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 6 | Second | Bedroom 2 | 10.99 | 10.1 | Broadloom, Closet, Casement Windows |
| Room 7 | Second | Bedroom 3 | 11.35 | 10.99 | Broadloom, Closet, Casement Windows |
| Room 8 | Second | Bedroom 4 | 9.94 | 9.94 | Broadloom, Closet, Casement Windows |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Lot Size: | x 90.22(Feet) |
| Approximate Age: | |
| Tax: | $6,255 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |