| Legal duplex in Hamilton's established Durand neighbourhood offering an excellent opportunity for an owner-occupier or investor. The spacious three-bedroom upper unit, extending across the second and third floors, is now vacant, creating an ideal opportunity to make it your own while generating supplemental income from the tenanted one-bedroom main-floor unit. The property features solid brick construction, forced air heating, central air conditioning, a full unfinished basement, and rear lane access with parking for multiple vehicles. Conveniently located close to downtown Hamilton, hospitals, public transit, parks, schools, shopping, and the many amenities of the surrounding neighbourhood. A versatile property offering the flexibility of home ownership with the added benefit of rental income. |
| Price | $899,900 |
| Taxes: | $6467.00 |
| Occupancy: | Partial |
| Address: | 217 Caroline Street South , Hamilton, L8P 3L5, Hamilton |
| Directions/Cross Streets: | Caroline St S & Robinson St |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 17.91 | 14.86 | |
| Room 2 | Main | Kitchen | 12.4 | 12.76 | |
| Room 3 | Main | Pantry | |||
| Room 4 | Main | Dining Ro | 7.35 | 11.55 | |
| Room 5 | Main | Bedroom | 11.12 | 11.58 | |
| Room 6 | Main | Bedroom | 12.23 | 12.73 | |
| Room 7 | Main | Bathroom | 7.28 | 8.4 | |
| Room 8 | Second | Bedroom | 19.78 | 14.96 | 4 Pc Ensuite |
| Room 9 | Main | Kitchen | 9.28 | 10.96 | |
| Room 10 | Main | Living Ro | 13.61 | 13.22 | |
| Room 11 | Main | Dining Ro | 6.23 | 8.2 | |
| Room 12 | Main | Bathroom | 6 | 9.02 | |
| Room 13 | Main | Bedroom | 15.71 | 13.22 | |
| Room 14 | Basement | Other | 29.52 | 24.8 | 2 Pc Bath |
| Room 15 | Basement | Utility R | 8.69 | 13.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Escarpment Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Durand |
| Style: | 2 1/2 Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $6,467 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |