| Discover the perfect blend of privacy, character, and convenience with this beautiful 5-acre country property, just 10 minutes from downtown Huntsville. A year-round creek winds through the property, creating a peaceful natural setting where you can enjoy the best of Muskoka living. The charming 4-bedroom, 2-bathroom home offers warmth and character throughout, featuring a welcoming living room with a cozy gas fireplace and rustic wood accents. A separate dining room with built-ins and a generous pantry provide both charm and functionality, while efficient in-floor heating keeps the home comfortable year-round. One of the property's standout features is the separate bunkie tucked into the woods, complete with hydro, bedroom, kitchenette, and composting toilet. Whether you envision it as an artist's studio, guest retreat, creative space, or simply your own private escape, the possibilities are endless. The walkout basement opens to a covered porch overlooking the creek-an idyllic spot for morning coffee, evening drinks, or relaxing in the hot tub while surrounded by nature. Outside, you'll find a detached garage, additional shed, extensive parking for guests, RVs and recreational toys, plus a wonderful mix of landscaped grounds and natural forest. With 5 acres to explore, there's plenty of room for gardens, hobbies, recreation, or simply enjoying the peace and privacy in your backyard. |
| Price | $595,000 |
| Taxes: | $2400.00 |
| Occupancy: | Owner |
| Address: | 2315 Aspdin Road , Huntsville, P0B 1M0, Muskoka |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Aspdin Road |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Out Buildings, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Other, Wall |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stisted |
| Style: | Bungalow-Raised |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $2,400 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |