| Tucked along the shores of Riley Lake, this charming three-season cottage has been loved by one family for generations - and now it's ready for its next chapter. Two combined parcels bring you approximately 369 ft of direct, south-facing waterfront, deep and clean, with owned shoreline and all-day sun on the water. The 1969 cottage carries real character - an original Finnish sauna, pine floors, and a wood fireplace that begs for cool evenings by the water. It's original and untouched, and that's exactly the opportunity here. With one of Muskoka's most underrated lakes at your doorstep, this is a rare chance to renovate, restore, or reimagine and make it truly your own. Lake water intake with filtration, septic, and Hydro One service in place. Seasonal private road access, RLPOA membership. Bring your vision - the bones and the setting are already something special. Buyer to independently verify all measurements, taxes, and property details. |
| Price | $699,000 |
| Taxes: | $4893.00 |
| Occupancy: | Owner |
| Address: | 1037 Sunrise Drive South , Gravenhurst, P1P 1R3, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Frank Cooper Trail & Sunrise Dr |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CV Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Ryde |
| Style: | Bungalow |
| Lot Size: | x 295.00(Feet) |
| Approximate Age: | |
| Tax: | $4,893 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |