| Welcome to 101 Pearl Street West, an opportunity to make your mark in the heart of downtown Brockville. Within walking distance of local shops, restaurants, recreation, and everything that makes downtown living so vibrant, this home offers space, convenience, and plenty of potential. Step inside to an open-concept living and dining area where tall ceilings and an abundance of windows create a bright and welcoming main floor. From here, the layout flows into the spacious eat-in kitchen, offering plenty of room to bring your vision to life-or simply move in and enjoy it as it is. Upstairs, you'll find four bedrooms and a 4-piece bathroom, providing a surprisingly generous amount of space. Whether you're a first-time buyer looking for an affordable way into the market, an investor searching for your next opportunity, or someone ready to take on a project and make a home entirely your own, 101 Pearl Street West offers options. Renovate it all, renovate a little, or renovate nothing - the choice is yours. With public transit, school routes, parks, recreation, and downtown amenities all close by, this is your chance to unlock the door to home ownership in a convenient central location. Bring your ideas and make 101 Pearl Street West your next address! |
| Price | $199,900 |
| Taxes: | $1896.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 101 Pearl Street West , Brockville, K6V 4C3, Leeds and Grenvi |
| Directions/Cross Streets: | Pearl & John |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 2-Storey |
| Lot Size: | x 93.00(Feet) |
| Approximate Age: | |
| Tax: | $1,896 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |