| An amazing opportunity to own a piece of history in the Heart of Howick Township. This beautiful church has been transformed into a functional family home that can easily be used as a tradition family home, multigenerational home or Air BnB part of the home and live in the other half - or better yet - run your dream business out of half of the building and live in the other half. With an updated heating system, endless space and a massive .7 acre property with plenty of storage - in addition to Main Street exposure - your options are endless. Call Your REALTOR Today To View What Could Be Your New Home at 3080 Patrick St, Fordwich. **Property Taxes are in the process of being re-evaluated and have been approved for a lower amount - awaiting that exact amount** |
| Price | $390,000 |
| Taxes: | $6229.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3080 Patrick Street , Howick, N0G 1V0, Huron |
| Directions/Cross Streets: | Adelaide and Patrick St |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 29.65 | 13.78 | |
| Room 2 | Main | Bathroom | 6.23 | 6.76 | |
| Room 3 | Main | Living Ro | 29.52 | 40.77 | |
| Room 4 | Main | Sitting | 16.4 | 9.45 | |
| Room 5 | Main | Bedroom | 10.5 | 13.68 | |
| Room 6 | Main | Foyer | 23.16 | 18.89 | |
| Room 7 | Main | Family Ro | 53 | 42.94 | |
| Room 8 | Main | Bedroom | 11.78 | 9.97 | |
| Room 9 | Main | Bathroom | 11.84 | 9.81 | |
| Room 10 | Main | Bedroom | 6.23 | 8.72 | |
| Room 11 | Main | Utility R | 6.33 | 24.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Howick |
| Neighbourhood: | Howick |
| Style: | Other |
| Lot Size: | x 248.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $6,229 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |