| Sub Penthouse with 180 degree unobstructed views of Lake Ontario. Bright corner unit. Split bedrooms layout. Modern kitchen with stainless steel appliances and granite countertop. Modern baths. Ensuite washer and dryer. 2 Full bathrooms. Move In Condition. 1 Underground parking spot and 1 Locker. Residents enjoy premium building amenities: indoor pool, hot tub, gym, sauna, tennis and squash courts, party/meeting room, media & games rooms, outside recreation space with barbecue, lots of visitors parking. Living here means being just steps away from Square One Mall, Celebration Square, public transit (City Centre transit / GO), major highways (401 & 403), restaurants, schools, parks, and easy access to Sheridan College, perfect if you want walkable convenience or transit-friendly commuting. |
| Price | $525,000 |
| Taxes: | $3177.00 |
| Occupancy: | Vacant |
| Address: | 300 Webb Drive , Mississauga, L5B 3W3, Peel |
| Postal Code: | L5B 3W3 |
| Province/State: | Peel |
| Directions/Cross Streets: | Burnhamthorpe/Hwy10 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.68 | 11.55 | Broadloom, Combined w/Dining, South View |
| Room 2 | Main | Dining Ro | 11.48 | 6.72 | Broadloom, Combined w/Living |
| Room 3 | Main | Kitchen | 14.76 | 7.81 | Ceramic Floor, Modern Kitchen, Stainless Steel Appl |
| Room 4 | Main | Primary B | 15.42 | 10.82 | Laminate, Large Closet, 4 Pc Bath |
| Room 5 | Main | Bedroom 2 | 17.06 | 11.15 | Laminate, 4 Pc Ensuite, Large Closet |
| Room 6 | Main | Den | 11.71 | 8.36 | Broadloom, West View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,177 |
| Maintenance Fee: | $1,212.25 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |