| Rare first-floor 2-bedroom, 2-bathroom suite at Anthem at The Metalworks, offering approximately 790 sq. ft. of interior living space, soaring 10-foot ceilings, and a spacious 140 sq. ft. private terrace overlooking the peaceful Speed River.The upgraded interior features a modern kitchen with quartz countertops, an extended island, soft-close cabinetry, stylish backsplash, deep sink, stainless steel appliances, and luxury vinyl flooring. The SmartONE wall panel provides convenient access to concierge, security, climate controls, and other smart-home features.Residents enjoy premium amenities, including guest suites, a co-working studio, party room, piano lounge, fitness centre with Peloton bikes, and an outdoor sunrise deck with BBQ area.Ideally located steps from Downtown Guelph, Spring Mill Distillery, River Run Centre, parks, trails, shopping, dining, and entertainment. Minutes from Guelph Central Station, VIA Rail, GO Transit, and the University of Guelph.. Photographs were taken prior to the current tenant's occupancy. Available each room for University Students also. Parking is available at an additional cost |
| Price | $2,699 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 93 Arthur Street South , Guelph, N1E 0S6, Wellington |
| Postal Code: | N1E 0S6 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Cross St / Neeve St / Elizabeth St / Wellington St. E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Sprinklers: | Secu |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| IQI GLOBAL REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |