| Investment opportunity in the heart of Strathroy! Welcome to 159 Front Street, a well-maintained duplex offering two spacious 2-bedroom units, making it an excellent addition to any investment portfolio or an ideal opportunity for an owner-occupant looking to offset their mortgage with rental income. Each self-contained unit features bright, functional living spaces with plenty of character, while thoughtful updates throughout the property provide modern comfort without sacrificing its timeless appeal. The upper unit enjoys a large covered balcony, and the main level offers a welcoming covered front porch perfect for relaxing. A beautifully updated kitchen, hardwood flooring, generous room sizes, ample parking, mature landscaping, and a charming decorative pond all add to the property's appeal. With separate hydro meters, tenants can enjoy independent utility billing, creating added convenience for both owners and renters. Ideally situated just minutes from downtown Strathroy, schools, parks, shopping, restaurants, and everyday amenities, this is a fantastic opportunity to own a versatile income-producing property in a desirable location. Whether you're expanding your investment portfolio or searching for a home with built-in income potential, 159 Front Street is one you won't want to miss. |
| Price | $589,500 |
| Taxes: | $3691.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 159 Front Street West , Strathroy-Caradoc, N7G 1Y1, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Front and Emily |
| Rooms: | 17 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Foyer | 10.1 | 7.81 | |
| Room 2 | Lower | Sunroom | 7.81 | 10.2 | |
| Room 3 | Lower | Dining Ro | 11.81 | 13.81 | |
| Room 4 | Lower | Living Ro | 15.19 | 16.6 | |
| Room 5 | Lower | Kitchen | 22.11 | 12 | Eat-in Kitchen |
| Room 6 | Lower | Bathroom | 10.4 | 7.51 | 5 Pc Bath |
| Room 7 | Lower | Bedroom | 15.28 | 9.09 | |
| Room 8 | Lower | Primary B | 19.58 | 9.09 | |
| Room 9 | Lower | Laundry | 7.9 | 6.59 | |
| Room 10 | Basement | Recreatio | 18.11 | 13.09 | |
| Room 11 | Basement | Bathroom | 8.99 | 7.12 | 3 Pc Bath |
| Room 12 | Upper | Living Ro | 23.19 | 12.6 | |
| Room 13 | Upper | Other | 8.99 | 23.68 | W/O To Porch |
| Room 14 | Upper | Bedroom | 9.81 | 11.41 | |
| Room 15 | Upper | Primary B | 15.61 | 14.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Out Buildings, |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ICON REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | NW |
| Style: | 2-Storey |
| Lot Size: | x 156.75(Feet) |
| Approximate Age: | 100+ |
| Tax: | $3,691 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |