| A rare development opportunity in the heart of Huntsville! This expansive 1.1-acre property offers approximately 170 feet of road frontage and is fully serviced with municipal water and sewer. Ideally located in the town core, the property offers excellent severance potential and the possibility of multi-residential development (subject to municipal approvals). With the 170-ft road frontage, there is the possibility of creating two residential building lots while keeping the current home. A private planner has indicated the lot could be rezoned to develop up to 27 multi-residential units (apartment style) or up to 7 townhome units using the full 170 frontage and 18 townhome units with an internal road - all subject to approvals. These are just some of the possibilities. Conveniently situated close to shopping, schools, parks, and Huntsville Transit, this is an exceptional investment for developers, builders, or those looking to secure land for future growth. The property currently features a solid single-family home, providing the opportunity to live in, rent out, or generate income while planning your future development. Whether you're looking for an investment, redevelopment project, or long-term land holding, this property offers outstanding potential in one of Huntsville's most desirable in-town locations. |
| Price | $679,900 |
| Taxes: | $3480.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 66 Hanes Road , Huntsville, P1H 1M3, Muskoka |
| Postal Code: | P1H 1M3 |
| Province/State: | Muskoka |
| Legal Description: | PT LT 13 CON 3 CHAFFEY AS IN DM29546; HU |
| Directions/Cross Streets: | Centre and Hanes |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Raw (Outside Off Plan) |
| Total Area: | 1.10 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group Muskoka Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Style: | |
| Lot Size: | x 285.00(Feet) |
| Approximate Age: | |
| Tax: | $3,480 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |