| Welcome to 266 Pauline Tom Avenue, where your next chapter begins. Built in 2018 and offered for sale for the very first time, this beautifully maintained executive home presents a special opportunity-its next owners will become only the second family to call it home. Tucked away on a quiet, family-friendly street, it offers the space to put down roots while keeping you conveniently connected to everything Kingston has to offer. With four spacious bedrooms, a double-car garage and thoughtfully designed living spaces, there is room for growing families, military households relocating to Kingston, professionals working from home and anyone looking for a home that can evolve with them. The fully fenced backyard is ready for summer BBQs, children at play, family pets and evenings under the stars. Downstairs, the unfinished basement offers incredible future potential, with insulation completed, electrical wiring and receptacles prepared, a bathroom rough-in and impressive ceiling height. Create the recreation room, home gym, theatre, office, additional living space or even the golf simulator you've always wanted. Enjoy the peace of a residential neighbourhood while remaining minutes from schools, shopping, recreation, the Waaban Crossing, Highway 401 and convenient routes throughout Kingston. Some homes simply meet your needs today; this is a home you can grow into for years to come. First time on the market. One family has called it home. Will yours be the second? |
| Price | $981,000 |
| Taxes: | $7185.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 266 Pauline Tom Avenue , Kingston, K7K 0G1, Frontenac |
| Directions/Cross Streets: | Hwy 15 |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS INSPIRE REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 13 - Kingston East (Incl Barret Crt) |
| Style: | 2-Storey |
| Lot Size: | x 104.81(Metres) |
| Approximate Age: | |
| Tax: | $7,185 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |