| An excellent opportunity in the heart of Niagara Falls' downtown corridor! Just steps to the train station, bus terminal and University of Niagara Falls Canada, this centrally located duplex offers convenient access to transit, professional offices and the American border. Whether you're looking to live in one unit and rent the other or add to your investment portfolio, this location delivers.The main floor features a two-bedroom unit with its own laundry. The tenant has given notice, creating an opportunity for owner occupancy or the chance to set your own rent with a new tenant. The spacious upper unit spans one and a half levels, offering two bedrooms, 1.5 bathrooms and its own laundry. Projected monthly rents of approximately $1,500-$1,600 for the main floor and $1,850-$1,950 for the upper unit offer a combined potential annual rental income of $40,200-$42,600, with tenants paying gas and hydro. The basement has a completely separate entrance and provides excellent storage space. This property could also be used for multigenerational living or a very large family home that would include four bedrooms 2.5 bathrooms.Unique curb appeal, a lovely front porch and two rear parking spaces complement the property's low-maintenance exterior, making this an appealing investment with minimal outdoor upkeep. Two hydro panels, two owned hot water tanks and two furnaces were all installed in 2013. Listing agents are happy to assist with finding tenants prior to closing or having vacant possession. A versatile property with strong income potential in a convenient location!! |
| Price | $445,000 |
| Taxes: | $2998.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 4454 Huron Street , Niagara Falls, L2E 2H2, Niagara |
| Postal Code: | L2E 2H2 |
| Province/State: | Niagara |
| Legal Description: | PT LT 1 BLK N PL 999-1000 TOWN OF NIAGAR |
| Directions/Cross Streets: | Victoria Ave and Queen St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Category: | Apartment |
| Use: | Apts - 2 To 5 Units |
| Building Percentage: | T |
| Total Area: | 1710.00 |
| Total Area Code: | Square Feet |
| Area Influences: | Public Transit |
| Approximatly Age: | 100+ |
| Water Expense: | $1346 |
| Expenses Actual/Estimated: | $Est |
| Washrooms: | 3 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | |
| Lot Size: | x 77.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,998 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |