| Discover an ideal location for your business in this newly constructed modern retail space offering approximately 4,004 sq. ft., plus an exceptional patio of about 1,023 sq. ft. Located in a high-visibility area with approximately 25,000 vehicles passing daily, this property presents a strong retail opportunity with ample parking. The space is expected to be available in fall 2027, and the landlord may consider dividing the unit. |
| Price | $60 |
| Minimum Rental Term: | 60 |
| Taxes: | $12.50 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 415 First Street , Collingwood, L9Y 1B7, Simcoe |
| Postal Code: | L9Y 1B7 |
| Province/State: | Simcoe |
| Legal Description: | LT 8 W/S HICKORY ST PL 38 AKA PL73 COLLI |
| Directions/Cross Streets: | First Street and Hickory Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 4004.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | New |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | |
| Lot Size: | x 197.97(Feet) |
| Approximate Age: | New |
| Tax: | $12.5 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |