| Just under an acre of waterfront enjoyment on beautiful Munro Lake. Located in an unorganized township, this property features a wired garage and several cleared areas, making it easy to enjoy from day one. A direct path leads to the shoreline, where you can spend your days and take in the views. Whether you're looking for a seasonal getaway, a place to gather with family and friends, or a waterfront lot to explore future development possibilities, this property offers plenty of potential in a peaceful Northern Ontario setting. |
| Price | $250,000 |
| Taxes: | $461.13 |
| Occupancy: | Vacant |
| Address: | Lot 3 PLAN 6M499, North Mu Road , Black River-Matheson, P0K 1N0, Cochrane |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Neely rd & Highway 101 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZIEMINSKI REAL ESTATE INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Cochrane |
| Municipality: | Black River-Matheson |
| Neighbourhood: | Matheson Unorganized |
| Style: | |
| Lot Size: | x 299.57(Feet) |
| Approximate Age: | |
| Tax: | $461.13 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |