| Welcome to 807 Tincture Place, a stunning brand-new 2026-built rental home located in the highly sought-after Morgan's Grant community in Kanata. Be the first to enjoy this beautifully designed residence featuring a bright open-concept layout, modern finishes, and spacious living areas perfect for comfortable family living. The contemporary kitchen offers sleek cabinetry, quality finishes, and ample workspace, seamlessly flowing into the dining and living areas ideal for entertaining. Large windows throughout the home provide abundant natural light, while the generously sized bedrooms and stylish bathrooms offer both comfort and functionality. Conveniently located close to top-rated schools, parks, shopping, transit, and Kanata's thriving tech hub, this never-lived-in home presents an exceptional leasing opportunity in one of Ottawa's most desirable neighbourhoods. Some Pictures Have Been Virtually Staged |
| Price | $3,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 807 TINCTURE Place , Kanata, K2W 0P2, Ottawa |
| Directions/Cross Streets: | Tincture place and Mortar Terr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.24 | 11.32 | |
| Room 2 | Main | Dining Ro | 8.76 | 8.92 | |
| Room 3 | Main | Kitchen | 18.17 | 10.33 | |
| Room 4 | Second | Primary B | 15.42 | 12 | |
| Room 5 | Second | Bedroom 2 | 10.43 | 10.07 | |
| Room 6 | Second | Bedroom 3 | 10.5 | 11.91 | |
| Room 7 | Second | Laundry | 6 | 6 | |
| Room 8 | Basement | Recreatio | 16.99 | 21.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |