| Buy Now and Save. Saving the HST makes home ownership more affordable, though the government rebates being offered are for a LIMITED TIME. The CARLOW - 2 storey urban walk in freehold townhouse with over 2088 sq ft of living space - beautiful 2 storey urban townhome with panoramic views currently under construction but there's still time to pick your finishes. NOW is the time to make this NEW home the home of your dreams. The new neighbourhood is now open and we offer a Low deposit structure. Open concept homes that are modern, spacious and elegant. We are a local Woodstock builder of 20+ years knwn to include upscale finishes, at no additional cost, including hardwood, ceramic floors, 9' ceilings, quartz countertops, deck and much more. Come out, explore and see what the excitement is all about - Open Houses available every Saturday/Sunday 1-4 at the furnished model homes. Located in the SW corner of Woodstock with easy access to all amenities and 401 corridor. We also offer quality built detached homes designed with you in mind 1600+ to over 2000 sq. ft. and quality built freehold 2 storey walk out basement townhomes starting at $565,399. And yes we also include central air, ERV for improved air quality, large windows for an abundance of natural light. Walk out lots, lots overlooking the pond and some with no rear neighbours. We have NO HIDDEN FEES. No Development Fees, No Lot Premiums at this time. Tarion Reg., Survey + much more all included at NO additional cost.Taxes not yet assessed. Legal description and lot size to be finalized.Price does not include HST and reflects the proposed enhanced HST Rebate for New Construction Homes available to Qualified Purchasers using the home as their Primary Residence. Other conditions may apply and progam may change. |
| Price | $622,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 306 Kading Crescent , Woodstock, N4S 0G6, Oxford |
| Directions/Cross Streets: | Anderson and Paquette |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development , Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 13.12 | 7.87 | |
| Room 2 | Main | Kitchen | 14.76 | 13.12 | Ceramic Floor, Quartz Counter, Open Concept |
| Room 3 | Main | Dining Ro | 13.12 | 14.76 | Hardwood Floor, W/O To Deck |
| Room 4 | Main | Great Roo | 16.4 | 19.02 | Hardwood Floor, W/O To Deck, Open Concept |
| Room 5 | Main | Powder Ro | 4.92 | 5.58 | 2 Pc Bath, Ceramic Floor |
| Room 6 | Second | Primary B | 11.48 | 19.02 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 11.81 | 9.84 | |
| Room 8 | Second | Bedroom 3 | 11.81 | 9.84 | |
| Room 9 | Second | Bathroom | 4.92 | 9.58 | Ceramic Floor, 4 Pc Bath |
| Room 10 | Main | Laundry | 6.89 | 5.58 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |