| Welcome to this turnkey Indian Restaurant with LLBO on busy main street in North End St. Catharines. There is plenty of on-site parking including more than 40 parking spots. Ontario Street is one of the main arterial roads across the City with high volumes of traffic. Solid freestanding building licensed for 84 guests and a patio licensed for 24 more. Recently went through intensive renovations, New flooring 2023, New ceiling tiles 2023, Freshly painted, New Pot lights, Well maintained kitchen equipment and much more. ****EXTRAS**** This is a sale of business without property. Full list of Chattels/Lease information available upon request. Please contact your Realtor. Please do not approach restaurant without appointment through your Realtor. |
| Price | $224,999 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 547 ONTARIO Street , St. Catharines, L2N 4N4, Niagara |
| Postal Code: | L2N 4N4 |
| Province/State: | Niagara |
| Legal Description: | NOT APPLICABLE |
| Directions/Cross Streets: | QEW @ ONTARIO ST |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | T |
| Total Area: | 4100.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Business/Building Name: | TAASH - INDIAN RESTAURANT AND BAR |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11AM-10 |
| Employees #: | 0 |
| Seats: | 108 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE CANADIAN HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 439 - Martindale Pond |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |