| Welcome to easy living in the heart of beautiful Uxbridge! This is a perfect opportunity to get into the market under 500k! This charming 2 bedroom 1 bath condo townhouse with open concept layout and walkout to the patio right off the kitchen. Two nice sized bedrooms, in suite laundry and plenty of storage in utility room and under the stairs. Take pleasure in a private terrace patio and the convenience of an exclusive parking spot very close to the home entrance. Nothing to do but enjoy this bright functional layout in a peaceful, quaint community that truly feels like home! Shopping, schools, transit, parks and walking trails all within minutes. This is a perfect starter home! |
| Price | $479,000 |
| Taxes: | $2180.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1 Testa Road , Uxbridge, L9P 1Y9, Durham |
| Postal Code: | L9P 1Y9 |
| Province/State: | Durham |
| Directions/Cross Streets: | Reach St & Testa Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.5 | 9.64 | Laminate, W/O To Patio, Open Concept |
| Room 2 | Main | Living Ro | 12.73 | 9.58 | Laminate, Overlooks Backyard |
| Room 3 | Second | Primary B | 10.82 | 9.97 | Laminate, Closet |
| Room 4 | Second | Bedroom 2 | 8.86 | 9.97 | Laminate, Closet |
| Room 5 | Second | Utility R | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Uxbridge |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,180 |
| Maintenance Fee: | $429.99 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |