| MUST SEE***Located Close To Downtown Barrie. At Present, The Location Consists Of A Four Plex -Two Single-Bedroom Units And Two Double-Bedroom Units - At 40 Penetang St.This Propertycurrently Generate A Combined Monthly Potential Income . Three units are totally ***Renovatedfrom top to bottom and spent lot of $$$$$ 4 Piece washroom and 4 Kitchens in all separateunits. Great opportunity to invest and income. |
| Price | $979,000 |
| Taxes: | $6339.00 |
| Occupancy: | Tenant |
| Address: | 40 penetang Street , Barrie, L4M 1V6, Simcoe |
| Directions/Cross Streets: | Mulcaster to Penetang St |
| Rooms: | 14 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.46 | 14.07 | |
| Room 2 | Main | Kitchen | 11.64 | 11.09 | |
| Room 3 | Main | Primary B | 13.48 | 7.87 | |
| Room 4 | Main | Bedroom 2 | 14.24 | 8.79 | |
| Room 5 | Main | Living Ro | 10.46 | 14.07 | |
| Room 6 | Main | Kitchen | 11.64 | 11.09 | |
| Room 7 | Main | Primary B | 13.48 | 7.87 | |
| Room 8 | Main | Bedroom 2 | 14.24 | 8.79 | |
| Room 9 | Main | Bathroom | 7.48 | 4.99 | 4 Pc Bath |
| Room 10 | Main | Bathroom | 7.48 | 4.99 | 4 Pc Bath |
| Room 11 | Basement | Living Ro | 10.46 | 15.09 | |
| Room 12 | Basement | Kitchen | 10.46 | 10.5 | |
| Room 13 | Basement | Primary B | 8.4 | 13.71 | |
| Room 14 | Basement | Bathroom | 7.48 | 4.92 | |
| Room 15 | Basement | Bathroom | 7.48 | 4.92 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Metal/Steel Sidi |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Codrington |
| Style: | 2-Storey |
| Lot Size: | x 198.75(Feet) |
| Approximate Age: | |
| Tax: | $6,339 |
| Maintenance Fee: | $0 |
| Beds: | 6 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |