| Welcome to this immaculate Split-4 level semi-detached home located in one of Malton's most desirable neighborhoods. Thiswell-maintained property offers spacious living areas, including a comfortable family room perfect for entertaining andeveryday living. Enjoy a bright and inviting eat-in kitchen featuring a skylight that fills the space with natural light. The homealso offers a separate entrance to a one-bedroom walk-in basement, along with two additional living areas on the lower level,providing excellent potential for extended family living or rental income This is a fantastic opportunity for both end-userslooking for extra space and investors seeking a reliable income stream!. A long private driveway and a fully fenced, oversizedbackyard create the perfect setting for outdoor enjoyment. Ideally situated close to schools, shopping, public transit, TorontoPearson International Airport, Great Punjab Plaza, Malton Gurdwara Sahib, major highways, and all essential amenities. |
| Price | $869,900 |
| Taxes: | $4848.82 |
| Occupancy: | Tenant |
| Address: | 3200 Morning Star Drive , Mississauga, L4T 1X5, Peel |
| Directions/Cross Streets: | MORNING STAR /AIRPORT RD |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.06 | 11.81 | |
| Room 2 | Main | Dining Ro | 10.99 | 9.35 | |
| Room 3 | Main | Kitchen | 19.02 | 8.2 | |
| Room 4 | Upper | Primary B | 14.73 | 10.99 | |
| Room 5 | Upper | Bedroom | 10.89 | 9.32 | |
| Room 6 | Upper | Bedroom | 11.41 | 9.35 | |
| Room 7 | Lower | Family Ro | 26.37 | 10.66 | |
| Room 8 | Lower | Bedroom | 10.66 | 9.25 | |
| Room 9 | Lower | Bedroom | 9.68 | 9.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Backsplit 4 |
| Lot Size: | x 136.00(Feet) |
| Approximate Age: | |
| Tax: | $4,848.82 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |