| Stunning newly built home (~4 years old) by prestigious builder Mattamy Homes. Situated in one of the most Sought-After, master-planned neighborhoods of Queens Commons. 4 Bedroom + 4 washrooms (including 3 full washrooms on 2nd floor). This charming and well-maintained property is on a fantastic lot backing onto a future school (very well ventilated and full privacy with no house behind). Modern Living with tons of upgrades; 9-ft ceiling on the main floor, Hardwood flooring on the main floor and 2nd floor hallway. Bright & Sophisticated open-concept Kitchen with Premium cut-out Kitchen package - Premium European Quartz Counters by "Silestone". All premium stainless steel "Bosch" appliances. Upgraded Fixtures & Faucets in all Bathrooms; upgraded all Quartz Counters in washrooms. Fully upgraded Powder room (with Quartz counters and overhang design). Upgraded lighting & Fixtures in the entire home (including pot lights on a first floor / recessed lights in interior and exterior in a front). Water Softener & Purifier installed in the main line. Upgraded Tankless Water Heater. Professionally wired home security camera system. Upgraded 200-amp electrical connection Extensive Garage Shelving for storage & organizing. Garage + Driveway (4 Parking spots) | Interior access to Garage, Large Pantry, closet for storage, and Convenient 2nd Floor Laundry Prime Location: Minutes to 3 major highways (401, 412 & easy access to 407), 2-3 mins walk to a nearby new elementary school (opening in 2026), 7-10 mins drive to Whitby Go Station, 2 mins to Whitby Health Centre, Close to Shopping Plazas (including Costco, Walmart, Big Stores, etc.) |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 65 BARKERVILLE Drive , Whitby, L1P 0L8, Durham |
| Directions/Cross Streets: | ROSSLAND RD W. & BARKERVILLE DRIVE |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | Tile Floor, 2 Pc Bath, Closet | ||
| Room 2 | Main | Kitchen | 12.99 | 9.61 | Stainless Steel Appl, Breakfast Bar, W/O To Yard |
| Room 3 | Main | Family Ro | 14.99 | 19.98 | Large Window, Hardwood Floor, Breakfast Bar |
| Room 4 | Second | Primary B | 14.99 | 14.01 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 5 | Second | Bedroom 2 | 10 | 10.99 | Large Window, Broadloom |
| Room 6 | Second | Bedroom 3 | 9.18 | 12.2 | Large Window, 4 Pc Bath, Broadloom |
| Room 7 | Second | Bedroom 4 | 12.79 | 10.99 | 4 Pc Bath, Walk-In Closet(s), Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rural Whitby |
| Style: | 2-Storey |
| Lot Size: | x 90.55(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |