| Spacious Duplex Home, First Time Home Buyer or Investors. Property Is All Brick W/Steel Roof,Located in Princeton. North of 403 and South of 401. Large Detached 2 Car Garage W/wood Stove,Along with Workshop Space. Unit A is Carpet Free With Bright Natural Light. Primary BedroomWith Ensuite, Access To Screened Porch on Main Floor. |
| Price | $865,000 |
| Taxes: | $4835.00 |
| Occupancy: | Partial |
| Address: | 28 Railway Street , Blandford-Blenheim, N0J 1V0, Oxford |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main St / County Rd 3 & Railway |
| Rooms: | 16 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Oxford |
| Municipality: | Blandford-Blenheim |
| Neighbourhood: | Princeton |
| Style: | 2-Storey |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $4,835 |
| Maintenance Fee: | $0 |
| Beds: | 6 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |