| Welcome to 113 Turquoise St, Clarence-Rockland! Available May 1st This beautiful 3 bedroom, 3 bathroom middle unit is the perfect place to call home. Features include: Bright open concept main level with powder room Gourmet kitchen with white cabinets and stainless steel appliances Convenient pantry space for ample storage Spacious living and dining room Master bedroom with 3-piece en-suite and walk-in closet Two additional bedrooms and full bathroom Fully finished basement Enjoy the convenience and charm of Clarence-Rockland. Contact us today to schedule a viewing! Key Details: 3 bedrooms 3 bathrooms Fully finished basement, Deposit: 5300, Flooring: Hardwood, Flooring: Carpet W/W & Mixed |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 113 Turquoise Street , Clarence-Rockland, K4K 0L6, Prescott and Rus |
| Directions/Cross Streets: | Docteur Corbeil to Mercury to Amber to Turquoise |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 17.38 | 4.89 | |
| Room 2 | Main | Living Ro | 13.22 | 10.5 | |
| Room 3 | Main | Kitchen | 6.56 | 9.84 | |
| Room 4 | Main | Pantry | 3.74 | 3.74 | |
| Room 5 | Second | Primary B | 14.46 | 12.5 | 3 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 10.5 | 9.18 | |
| Room 7 | Second | Bedroom 3 | 12.46 | 9.18 | |
| Room 8 | Second | Bathroom | 6.56 | 13.12 | |
| Room 9 | Second | Laundry | 3.28 | 3.28 | |
| Room 10 | Basement | Family Ro | 42.64 | 29.52 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Shingle |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Lot Size: | x 108.04(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |