| Charming bungalow with great potential in a convenient Peterborough location! Welcome to 469 Edison Ave - a solid, well-maintained home that's perfect for first-time buyers, downsizers, or savvy investors looking to add value. This cozy home features a fully fenced yard, ideal for pets, kids, or private outdoor enjoyment. The paved driveway and detached single-car garage add everyday convenience, with the garage also featuring an updated roof (2021) and door opener. Key updates include a newer roof on the house (2020), giving peace of mind on major expenses. Inside, the home offers a great opportunity for those looking to personalize and update to their own style - a little vision will go a long way here. Whether you're looking to get into the market, downsize into something manageable, or invest in a property with upside, this is a fantastic opportunity in a growing area. Affordable, practical, and full of potential - don't miss your chance to make it your own! |
| Price | $399,900 |
| Taxes: | $3468.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 469 Edison Avenue , Peterborough, K9J 4G4, Peterborough |
| Directions/Cross Streets: | Monaghan Rd and Edison Ave |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 12.69 | 6.13 | |
| Room 2 | Main | Living Ro | 12.5 | 9.74 | |
| Room 3 | Main | Bedroom | 9.94 | 9.25 | |
| Room 4 | Main | Primary B | 10 | 8.07 | |
| Room 5 | Main | Kitchen | 12.5 | 10.73 | |
| Room 6 | Main | Dining Ro | 6.36 | 5.51 | |
| Room 7 | Lower | Bedroom | 13.15 | 7.84 | |
| Room 8 | Lower | Utility R | 11.68 | 6.33 | |
| Room 9 | Lower | Recreatio | 20.04 | 13.74 | |
| Room 10 | Lower | Bathroom | 6.76 | 6.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MINCOM KAWARTHA LAKES REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Style: | Bungalow |
| Lot Size: | x 80.80(Feet) |
| Approximate Age: | |
| Tax: | $3,468 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |