| A charming and well-maintained detached two-storey home situated on a quiet, family-friendly street in Toronto, surrounded by many newly built residences. Set on a generous 30 x 120 ft lot, this property offers excellent outdoor space with a beautifully manicured, fully fenced backyard-perfect for relaxing, entertaining, or gardening. Enjoy seamless indoor-outdoor living with a sliding door walk-out from the dining room to a spacious deck. The yard also features a convenient tool shed for additional storage. Inside, the home features parquet flooring throughout both the main and second floors, adding warmth and character. The bright kitchen is equipped with extra cabinetry for ample storage, a newer stainless steel dishwasher, and a window overlooking the picturesque backyard. This home offers one full 4-piece bathroom along with a convenient powder room located in the basement. The basement remains unfinished, providing a blank canvas for future customization to suit your needs. Additional highlights include updated windows, private driveway parking for up to four vehicles, and no garage-maximizing outdoor and parking flexibility. Ideally located within a short walk to public transit, this home combines comfort, convenience, and future potential in an evolving neighbourhood. |
| Price | $899,900 |
| Taxes: | $3809.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 35 Roxaline Street , Toronto, M9P 2Z1, Toronto |
| Directions/Cross Streets: | Royal York/Lawrence/Roxaline |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.58 | 12.23 | Parquet, Gas Fireplace, Large Window |
| Room 2 | Ground | Dining Ro | 12.66 | 9.41 | Parquet, Combined w/Living, Sliding Doors |
| Room 3 | Ground | Kitchen | 12.66 | 7.51 | Vinyl Floor, Overlooks Garden |
| Room 4 | Second | Primary B | 15.09 | 12.6 | Parquet, His and Hers Closets, Large Window |
| Room 5 | Second | Bedroom 2 | 14.07 | 8.33 | Parquet, Double Closet |
| Room 6 | Second | Bedroom 3 | 10.76 | 8.5 | Parquet, Double Closet |
| Room 7 | Basement | Recreatio | 17.25 | 12.66 | Above Grade Window, 2 Pc Bath |
| Room 8 | Basement | Utility R | 13.91 | 10.66 | |
| Room 9 | Basement | Workshop | 10.66 | 5.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE WEST REALTY GROUP LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Humber Heights |
| Style: | 2-Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $3,809 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |