| Embrace the Comfort of Your Spacious 2 Bedroom Raised Bungalow in North Welland! Situated in the heart of North Welland, this delightful 2 bedroom-raised bungalow combines comfort and convenience seamlessly. It's just minutes away from the highway, making it an excellent choice for commuters. Upon entering, you'll be welcomed by an inviting open-concept layout that effortlessly connects the living, dining, and kitchen spaces. This open and airy design is perfect for both family gatherings and hosting friends. Two generously sized bedrooms offer ample room for your family to relax and unwind. Enjoy the added benefit of strolling to Seaway Mall, nearby schools, and a plethora of amenities. With the added convenience of easy access to public transit, it's the perfect package. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 30 Jefferson Court East , Welland, L3C 7G4, Niagara |
| Directions/Cross Streets: | Lancaster Dr and Niagara St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.66 | 18.4 | Hardwood Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 15.68 | 11.68 | Hardwood Floor, Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 12.5 | 12.17 | Tile Floor, Eat-in Kitchen, Overlooks Backyard |
| Room 4 | Main | Primary B | 15.15 | 11.68 | Broadloom, Closet, Window |
| Room 5 | Main | Bedroom 2 | 12.23 | 11.15 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 767 - N. Welland |
| Style: | Bungalow-Raised |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |