| Pre Construction - Experience modern living in the heart of Merrickville Grove with the Wellington model, a brand-new 2 storey townhome by Park View Homes. Offering a total of 1530 Sq' of living space (includes bsmt bdrm), 3 beds, 2.5 bathrooms, this home is ideal for first-time buyers, young families, or downsizers seeking space, style , and low maintenance living. The main floor features a bright open-concept layout with large windows and walk-out deck, creating a welcoming space for both everyday living and entertaining. The well designed kitchen offers ample cabinetry and workspace, seamlessly connecting to the living and dining areas. Upstairs, enjoy a unique layout with two spacious bedrooms and a full bath, plus a few steps up to the private primary suite with walk-in shower. Second-floor laundry adds everyday convenience. The finished basement family room provides additional flexible living space for relaxing, working or entertaining. Step outside to a peaceful setting backing onto trees. Backed by a full Tarion warranty for peace of mind. GST rebate eligibility for first-time buyers (conditions apply). A voucher for kitchen appliance purchase is also included. Conveniently located withing walking distance to Merrickville's heritage village, shops, schools and parks. Photos are from an existing property and may have digitially added furnishings. Taxes are yet to be assessed |
| Price | $479,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 754 St. John Street , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
| Directions/Cross Streets: | St Lawrence |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PMA BRETHOUR REAL ESTATE CORPORATION INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 804 - Merrickville |
| Style: | 2-Storey |
| Lot Size: | x 32.70(Metres) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |