| This well maintained and improved home is move-in ready, with space to live, entertain and grow. The living room overlooks a spacious front porch, and the dining room allows access to the kitchen and the deck. Breakfast bar adds extra seating. Some refinished original hardwood on second floor. Partially finished basement allows opportunity for rec room and/or extra storage space. Large laundry room gives even more space for seasonal items and extra storage. Outdoor entertaining is easy with plenty of room for lounge furniture and BBQ. Wide steps lead to the generous fenced backyard off the large deck, with sauna, detached garage - ample room to accommodate your needs. Large windows throughout the main and second floors allow loads of natural light. Nearly every window and door on main and second floors recently replaced, and the garage was rebuilt built from the foundation in 2020, with separate electric panel. Roof shingles and chimney flashing restored in 2021. |
| Price | $669,900 |
| Taxes: | $4009.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 288 St Eloi Avenue , Oshawa, L1H 2N5, Durham |
| Directions/Cross Streets: | Ritson Rd/King St. East |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.78 | 11.81 | Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 12.73 | 11.81 | Hardwood Floor, W/O To Deck, Breakfast Bar |
| Room 3 | Main | Kitchen | 11.81 | 8.82 | W/O To Deck, Galley Kitchen |
| Room 4 | Second | Primary B | 13.91 | 11.81 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom 2 | 10.14 | 9.45 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 10.82 | 10.36 | Hardwood Floor, Closet |
| Room 7 | Basement | Recreatio | 23.78 | 10.14 | Broadloom, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 1 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Lot Size: | x 119.00(Feet) |
| Approximate Age: | |
| Tax: | $4,009 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |