| This spacious, conveniently located family home offers many lifestyle options with room to live, relax and entertain family and friends, with ample space inside and out. Luxurious finishes make this home move-in ready. The great room leads out to the patio, backed by trees and walking trails. The generous kitchen and breakfast area complement the formal dining room with loads of space. Professionally finished basement with high ceilings and natural light allows for many options, as a recreation room with space for overnight guests, including a three piece bathroom. Convenient storage room in basement. Man door from garage to backyard makes maintenance access easy. All services and amenities nearby, convenient to downtown Oakville and all it has to offer. |
| Price | $1,600,000 |
| Taxes: | $7636.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2309 Wuthering Heights Way , Oakville, L6M 0E7, Halton |
| Directions/Cross Streets: | Colonel William Pkwy/Wuthering Heights Way |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.84 | 13.51 | Fireplace, Hardwood Floor, Walk-Out |
| Room 2 | Main | Dining Ro | 12.2 | 9.87 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 19.94 | 10.89 | Breakfast Bar, Custom Backsplash, Breakfast Area |
| Room 4 | Second | Primary B | 19.88 | 13.45 | Window, Walk-In Closet(s), Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 12.66 | 12.53 | Closet, Broadloom, Window |
| Room 6 | Second | Bedroom 3 | 11.64 | 10.2 | Closet, Broadloom, Window |
| Room 7 | Basement | Recreatio | 23.42 | 17.25 | Fireplace, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1000 - BC Bronte Creek |
| Style: | 2-Storey |
| Lot Size: | x 114.83(Feet) |
| Approximate Age: | |
| Tax: | $7,636 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |