| Custom-built, architectural masterpiece, approximately 4,300 sq ft of impeccably finished living space where no detail was overlooked and no expense spared. A true showpiece featuring soaring 43-ft wide lot and a dramatic atrium foyer combined with an open concept look, the home is anchored by a chef-inspired kitchen with a waterfall island and walk-in pantry. Premium finishes throughout include hardwood floors, an integrated speaker system, smart home technology and an EV charger while a striking glass staircase adds modern elegance. The magazine-worthy primary retreat delivers exceptional luxury 4 bedrooms along with 2 bedrooms in the basement and a separate entrance. All on a quiet one-way street, turnkey living at its finest. |
| Price | $1,999,999 |
| Taxes: | $8732.33 |
| Occupancy: | Owner |
| Address: | 69 Mystic Avenue , Toronto, M1L 4H1, Toronto |
| Directions/Cross Streets: | DANFORTH RD / WARDEN AVE |
| Rooms: | 10 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.78 | 10.73 | Open Concept, Staircase, Closet |
| Room 2 | Main | Living Ro | 17.78 | 11.78 | Hardwood Floor, Fireplace, Built-in Speakers |
| Room 3 | Main | Dining Ro | 17.78 | 10.99 | Pot Lights, Open Concept, Combined w/Living |
| Room 4 | Main | Family Ro | 25.81 | 18.37 | Gas Fireplace, W/O To Deck, B/I Shelves |
| Room 5 | Main | Kitchen | 19.29 | 10.73 | Quartz Counter, Centre Island, Pantry |
| Room 6 | Second | Primary B | 21.65 | 18.5 | Large Window, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 14.14 | 10.63 | Hardwood Floor, 4 Pc Ensuite, Large Closet |
| Room 8 | Second | Bedroom 3 | 14.17 | 12.82 | Hardwood Floor, 4 Pc Ensuite, Large Closet |
| Room 9 | Second | Bedroom 4 | 11.71 | 9.97 | Hardwood Floor, Large Window, Large Closet |
| Room 10 | Basement | Bedroom | 17.58 | 10.82 | Large Closet, Above Grade Window, Hardwood Floor |
| Room 11 | Basement | Bedroom | 10.99 | 10.76 | Double Closet, Above Grade Window, Hardwood Floor |
| Room 12 | Basement | Recreatio | 27.22 | 23.06 | Pot Lights, 3 Pc Bath, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 5 | Upper |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 5 | Upper |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 5 | Upper |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 5 | Upper |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 5 | Upper |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 5 | Upper |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 5 | Upper |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 4 | Upper |
| Washroom Type 39 | 5 | Upper |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 4 | Upper |
| Washroom Type 44 | 5 | Upper |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 4 | Upper |
| Washroom Type 49 | 5 | Upper |
| Washroom Type 50 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Oakridge |
| Style: | 2-Storey |
| Lot Size: | x 118.00(Feet) |
| Approximate Age: | |
| Tax: | $8,732.33 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |