| Welcome to this bright, beautiful and spacious family home on a private corner lot in the heart of Bridlewood. This turnkey home is just steps to parks, schools and the NCC trails. This location offers an exceptional lifestyle surrounded by nature and convenience. You are greeted with a welcoming foyer and a striking staircase that sets the tone as you enter this sun-filled home. The open-concept living and dining rooms are perfect for entertaining, while the eat-in kitchen features beautiful cabinetry, abundant natural light, and patio doors leading to a large, beautiful and very private deck-ideal for summer gatherings. The adjacent family room is warm and inviting, highlighted by a cozy wood burning fireplace and an oversized window to bring the outdoors in. A convenient powder room is located on the main level. Upstairs you'll find a family bathroom and three generous sized bedrooms. The spacious primary bedroom includes a 4-piece ensuite, walk-in-closet and convenient stackable laundry. The finished basement offers a large recreation room; expansive storage area, utility and laundry room with an extra oversized washer and dryer. There is excellent flexibility to create a home gym, office, or additional living space. Outside, enjoy the the interlock double driveway and gorgeous new curved interlock path surrounded by mature hedges and beautifully landscaped gardens. This home is meticulously maintained and extensively upgraded, (renovation list available upon request). Some of the renos include: New garage door 2024; interlock driveway and pathway 2024; all three bathrooms fully renovated, 2024; new flooring (upstairs 2024); kitchen floor, cabinets, and backsplash 2024; granite countertops 2021; new bay window 2024; all other windows 2021; furnace 2021, new glass sliding patio doors 2024 etc. Don't miss out on this perfect blend of luxury and livability, making it an ideal choice for those seeking a truly special living experience. |
| Price | $849,000 |
| Taxes: | $4553.00 |
| Occupancy: | Owner |
| Address: | 25 Waterton Crescent , Kanata, K2M 1Y8, Ottawa |
| Directions/Cross Streets: | Springwater Dr. and Steeple Chase |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Primary B | 15.97 | 12.3 | |
| Room 2 | Second | Bedroom 2 | 11.32 | 9.97 | |
| Room 3 | Second | Bedroom 3 | 9.97 | 9.05 | |
| Room 4 | Main | Family Ro | 12.99 | 11.32 | |
| Room 5 | Main | Dining Ro | 11.97 | 9.58 | |
| Room 6 | Main | Living Ro | 16.56 | 10.4 | |
| Room 7 | Main | Kitchen | 12.3 | 9.41 | |
| Room 8 | Basement | Recreatio | 15.48 | 13.74 | |
| Room 9 | |||||
| Room 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 4 | Upper |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 4 | Upper |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 4 | Upper |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 4 | Upper |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 SYNERGY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9004 - Kanata - Bridlewood |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $4,553 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |