| UofG parents and young families, here's a great opportunity for you! A quick bus ride to campus and Stone Road Mall, easy access to the Hanlon Expressway, and proximity to elementary schools make this centrally located home convenient for accessing all amenities and services. Inside, you will find an updated, open-concept layout that provides plenty of space to entertain. Upstairs offers 3 spacious bedrooms & a 4-piece bathroom. The basement offers a large bedroom (or rec. room) with its own 3-piece bathroom. Get ahead of the Spring market and come have a look! |
| Price | $699,900 |
| Taxes: | $4165.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 170 Ironwood Road , Guelph, N1G 3R4, Wellington |
| Directions/Cross Streets: | Ironwood & Scottsdale |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 53.79 | 38.38 | |
| Room 2 | Main | Living Ro | 59.37 | 41.98 | |
| Room 3 | Second | Primary B | 43 | 37.39 | |
| Room 4 | Second | Bedroom 2 | 41 | 26.57 | |
| Room 5 | Second | Bedroom 3 | 36.74 | 26.9 | |
| Room 6 | Second | Bathroom | 26.24 | 13.48 | |
| Room 7 | Basement | Bedroom 4 | 55.76 | 51.17 | |
| Room 8 | Basement | Bathroom | 20.04 | 16.76 | |
| Room 9 | Basement | Laundry | 24.27 | 14.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | 2-Storey |
| Lot Size: | x 108.27(Feet) |
| Approximate Age: | |
| Tax: | $4,165 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |