| Exceptional Spacious Walkout Legal basement apt for rent.Very bright and warm East facing 2 Beds + 1 den +1 Bath apartment with a private fenced backyard! Overlooking a ravine. Practically 3 rooms perfect for a small family. Separate living & dining rooms! Very big windows & separate side entrance. East-facing with tons of sunlight and warmth. Quality finishes and open concept. Separate laundry. Impressive modern white kitchen w plenty of cabinet & counter space.Quartz countertops, high-end SS appliances (DD fridge, electric stove w over-the-range high profile microwave & dishwasher. High-capacity front-load washer & dryer. 3 pcs washroom w soaker bath tub.Quality zebra blinds.Mirrored closets.Backing on ravine & in front of park.Private fenced backyard on the ravine! You do not get that in a basement!!!Carpet free high-end vinyl floors.Quality led Spotlights .1 parking space on driveway + plenty of street parking.Huge storage capacity + coat closet.Close to schools, bus route, shopping, parks, & transportation. Perfect for a small family or professionals. Close to bus stop, all amenities, schools, on school bus route, shopping plaza and the upcoming Sports complex on Shellard lane, parks and trails, etc. |
| Price | $2,050 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 65 Anderson Road , Brantford, N3T 0S2, Brantford |
| Directions/Cross Streets: | Shellard lane & Anderson rd |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.17 | 10.59 | |
| Room 2 | Main | Dining Ro | 48.15 | 11.84 | |
| Room 3 | Main | Bedroom | 12.17 | 9.32 | |
| Room 4 | Main | Bedroom 2 | 11.25 | 6.92 | |
| Room 5 | Main | Den | 8.82 | 5.08 | |
| Room 6 | Main | Kitchen | 48.15 | 11.84 | |
| Room 7 | Main | Laundry | 6.56 | 2.49 | |
| Room 8 | Main | Bathroom | 9.51 | 5.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Lot Size: | x 47.63(Metres) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |