| Bright and spacious 3-bedroom townhome on a quiet, family-oriented cul-de-sac. Features wood flooring throughout, a large primary bedroom, and a finished basement with a 2-piece ensuite, perfect for a guest room or rec room. Enjoy low maintenance fees and a private south-facing backyard with a large deck. Located in an exclusive enclave of only 9 townhouses on a quiet private road. Updates: roof, soffits & eaves (2021), main door (2020), furnace & A/C (2020), repaved driveway (2021). Steps to transit, top schools, parks, and Yonge Street. |
| Price | $839,000 |
| Taxes: | $3143.74 |
| Occupancy: | Owner |
| Address: | 119 Henderson Avenue , Markham, L3T 2L3, York |
| Postal Code: | L3T 2L3 |
| Province/State: | York |
| Directions/Cross Streets: | Henderson Ave & Clark Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 NEW CONCEPT |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Thornhill |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,143.74 |
| Maintenance Fee: | $475 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |