| Location, Location, Location!!! Great Opportunity To Own A Mature, Premium Waterfront, 50' By 283' Lot In Prime West Rouge Location! This Property Offers Direct Access To Rouge National Park And Beach Via Your Very Own Backyard And Private Dock! Enjoy Canoeing, Kayaking, Swimming, Fishing, Skating, Trails, And Much More In This Breathtaking Setting! Solid Four Level Backsplit Is Move-In Ready Or Good To Go For Your Personal Finishes And Decor! Plenty Of Closets And Storage Space! Property Is Surrounded By Multi-Million Dollar Homes And Would Also Make A Great Setting For A New Custom Build! Close To All Amenities, Including Schools, Community Centre, Parks, Beach, Shopping, Go Train, TTC, 401, And More! Own And Enjoy Your Very Own Cottage In The City! See Virtual Tour!!! |
| Price | $1,249,888 |
| Taxes: | $5482.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 272 Taylor Road , Toronto, M1C 2R6, Toronto |
| Directions/Cross Streets: | RougeHills/Lawrence |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Half |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.94 | 12.46 | Picture Window, Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 23.94 | 12.46 | Hardwood Floor, Combined w/Living, Formal Rm |
| Room 3 | Main | Kitchen | 17.06 | 9.84 | Double Sink, Vinyl Floor, Eat-in Kitchen |
| Room 4 | Upper | 11.48 | 10.5 | Laminate, Closet, Overlook Water | |
| Room 5 | Upper | 11.48 | 11.48 | Closet, Overlook Water, Laminate | |
| Room 6 | Upper | 10.5 | 9.84 | Laminate, Closet | |
| Room 7 | Lower | 16.4 | 11.48 | Fireplace, Parquet, W/O To Ravine | |
| Room 8 | Lower | Den | 11.48 | 9.84 | Overlooks Ravine, Parquet, Closet |
| Room 9 | Basement | Recreatio | 16.4 | 13.12 | B/I Bookcase, Parquet, Mirrored Closet |
| Room 10 | Basement | Utility R | 9.84 | 9.84 | |
| Room 11 | Basement | Laundry | 9.84 | 9.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 3 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Upper |
| Washroom Type 62 | 3 | Lower |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | Rouge E10 |
| Style: | Backsplit 4 |
| Lot Size: | x 283.31(Feet) |
| Approximate Age: | |
| Tax: | $5,482 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |