| Prime location and a rare offering make this an ideal property for any buyer looking to relocate to the edge of St Thomas ( Central Elgin ). This unique bungalow offers 3 + 2 bedrooms for a growing family, offering unique space on a hard to find 80' X 200" lot with privacy, mature trees and room to roam. Gorgeous interior both up & down. Nothing to do but move in and enjoy ! Lots of hardwood, ceramic flooring, crown moulding, and oak baseboards. Fully updated kitchen with lots of cupboard space. 2 bathrooms. Beautiful renovated lower level is complete with large L-shaped family room and gas fireplace, 2 bedrooms and sleek 3 piece bath. 4rth bedroom in lower level was previously a fully outfitted commercial kitchen, so easily converted back. All the hookups, electrical outlets, and drainage are still available. Newer metal roof. Extra long concrete double wide driveway with drainage. Oversized 1.5 car garage/workshop will suit any mechanic. High efficiency furnace and c/air ( 2012 ). Owned 50 gal water heater and water softener. Most windows and patio doors replaced within the last 10 years. Apple trees in back are big producers. Tree house for the kids. This one is a 10 ! |
| Price | $649,900 |
| Taxes: | $3903.35 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 108 Coulter Avenue , Central Elgin, N5R 5A7, Elgin |
| Directions/Cross Streets: | Coulter & Lawton |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.83 | 11.48 | |
| Room 2 | Main | Kitchen | 13.15 | 17.48 | |
| Room 3 | Main | Bedroom | 11.81 | 10.56 | |
| Room 4 | Main | Bedroom | 11.15 | 8.53 | |
| Room 5 | Basement | Family Ro | 21.55 | 18.14 | |
| Room 6 | Main | Bedroom | 10.99 | 7.81 | |
| Room 7 | Basement | Bedroom | 11.68 | 24.99 | |
| Room 8 | Basement | Bedroom | 13.58 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed, Workshop |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP PREFERRED REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | Central Elgin |
| Neighbourhood: | Rural Central Elgin |
| Style: | Bungalow |
| Lot Size: | x 200.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,903.35 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |