| Welcome to 83 Mondeo Dr (#138) A Spacious & Stylish built TRIDEL Townhome in a Prime Location! This stunning LARGE 3-bedroom, 3-bathroom condo townhouse offers space, security, and style. Rarely Offered In The Community! This Bright, Lovely, And Spacious End Unit Townhouse In A Very Quiet and Secure Neighborhood. Feels Like A Semi-Detached With 24-hrs Gated Security And Concierge Services. The master bedroom has a walk-in closet and a 4-piece ensuite. Original Owner !! with Broadloom on all floors. The Basement Is partially Finished With 4 Pcs Bath. Direct access from garage !!! Nice Desk and backyard. Close To TTC, 401, Subway, Hospital, School, Shopping, Grocery, Gas Station, Sports, Park, and More. close to 2000 sq ft of living space. Good value! SHOW AND SELL. Good Size, Spacious and Bright End Unit !!!! $$$ Need some minor TLC (new floorings/new painting). Well-managed Townhouse Excellent size and Price |
| Price | $699,800 |
| Taxes: | $3258.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 83 Mondeo Drive , Toronto, M1P 5B6, Toronto |
| Postal Code: | M1P 5B6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Birchmount/Ellesmere |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.34 | 15.09 | Combined w/Dining, Broadloom |
| Room 2 | Main | Dining Ro | 20.34 | 15.09 | Combined w/Living, Broadloom |
| Room 3 | Main | Kitchen | 17.48 | 10.17 | Modern Kitchen, Eat-in Kitchen |
| Room 4 | Main | Foyer | 11.55 | 7.22 | Ceramic Floor |
| Room 5 | Second | Primary B | 20.34 | 17.29 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 15.94 | 10.07 | Closet, Broadloom |
| Room 7 | Second | Bedroom 3 | 12.99 | 10.5 | Closet, Broadloom |
| Room 8 | Basement | Recreatio | 20.66 | 19.68 | 4 Pc Bath, Gas Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Dorset Park |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 16-30 |
| Tax: | $3,258 |
| Maintenance Fee: | $536 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |