| Stunning Country Bungalow Nestled In Blackstock, Modern Updated Kitchen With Quartz Countertops, Open Concept With W/O To Deck & Hot Tub. Walk Out To Backyard & Pond, 3 Larger Bedrooms With En-Suite Modern 2 Full Washrooms & W/I Closet & Main Floor Laundry! Close To Hwy 407, Walking Distance To Schools, 10 Mins To Port Perry, Hospital & All Amenities... |
| Price | $3,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 14351 Regional Road , Scugog, L0B 1B0, Durham |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Church St & Regional Road 57 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.12 | 16.14 | Laminate, Combined w/Dining, W/O To Deck |
| Room 2 | Main | Dining Ro | 11.71 | 11.12 | Laminate, Open Concept, Window |
| Room 3 | Main | Kitchen | 19.12 | 6.89 | Ceramic Floor, Combined w/Kitchen, W/O To Garden |
| Room 4 | Main | Primary B | 16.96 | 11.48 | Laminate, Ensuite Bath, Double Closet |
| Room 5 | Main | Bedroom 2 | 13.87 | 12.6 | Laminate, Walk-In Closet(s), Large Window |
| Room 6 | Main | Bedroom 3 | 22.3 | 11.91 | Laminate, Walk-In Closet(s), Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Golf |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BRIGHT VISION REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Blackstock |
| Style: | Bungalow |
| Lot Size: | x 977.15(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |